Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Joseph for the week of September 9-15
| Station | Address | Price | 
|---|---|---|
| Conoco | 6113 N. Belt Highway, 64421 | $2.09 | 
| Sam's Club | 5201 N. Belt Highway, 64506 | $2.12 | 
| Fastgas | 4217 Frederick Ave., 64506 | $2.14 | 
| Murphy USA | 3018 S. Belt Highway, 64503 | $2.17 | 
| Cenex | 1029 Garfield Ave., 64503 | $2.18 | 

              
                
                
          Alerts Sign-up