Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maryville for the week of June 22-28
| Station | Address | Price |
|---|---|---|
| Cenex | 1559 E. First, 64468 | $1.79 |
| Casey's | 1719 E. First St., 64468 | $1.89 |
| Casey's | 1925 S. Main St., 64468 | $1.89 |
| Break Time | 1517 E. First St., 64468 | $1.89 |
| MFA | 1515 E. First St., 64479 | $1.89 |
| City Star Gas & Convenience | 623 S. Main St., 64423 | $1.89 |
| Shell | 985 S. Main St., 64487 | $1.89 |

Alerts Sign-up