Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Chillicothe for the week of July 20-26
| Station | Address | Price |
|---|---|---|
| Hy-Vee | 1230 Washington St., 64601 | $1.89 |
| Casey's | 2600 N. Washington St., 64601 | $1.94 |
| MFA | 612 Calhoun St., 64601 | $1.94 |
| Conoco | 200 N. Washington St., 64601 | $1.94 |
| Phillips 66 | 1000 S. Washington St., 64601 | $1.94 |

Alerts Sign-up