Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maryville for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Casey's | 1925 S. Main St., 64468 | $1.63 |
| Murphy USA | 1603 S. Main St., 64468 | $1.72 |
| Finish Line | 620 N. Main St. Maryville Mo. 64468, 64468 | $1.75 |
| Cenex | 1559 E. First, 64468 | $1.76 |
| Break Time | 1517 E. First St., 64468 | $1.76 |
| Hy-Vee | 1215 S. Main St., 64468 | $1.76 |
| Casey's | 1719 E. First St., 64468 | $1.77 |

Alerts Sign-up