Adobe Stock
Adobe Stock
Gas was priced at $1.90 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maryville for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Casey's | 1925 S. Main St., 64468 | $1.90 |
| Cenex | 1559 E. First, 64468 | $2.11 |
| Break Time | 1517 E. First St., 64468 | $2.11 |
| Shell | 985 S. Main St., 64468 | $2.11 |
| Hy-Vee | 1215 S. Main St., 64468 | $2.11 |
| Casey's | 1719 E. First St., 64468 | $2.13 |

Alerts Sign-up