CBP data indicates there were 299 total businesses in Linn County.
The following table gives a breakdown of businesses in Linn County by total employees in 2019.
Businesses in Linn County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 180 | 
| 5 to 9 | 51 | 
| 10 to 19 | 36 | 
| 20 to 49 | 6 | 
| 50 to 99 | 9 | 
| 100 to 249 | 4 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

              
                
                
          Alerts Sign-up