This was 14.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,150.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mound for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 6.9 |
| Regular high school diploma | 370 | 43.8 |
| GED or alternative credential | 37 | 4.4 |
| Some college, less than 1 year | 42 | 5 |
| Some college, 1 or more years, no degree | 142 | 16.8 |
| Associate's degree | 56 | 6.6 |
| Bachelor's degree | 111 | 13.2 |
| Master's degree | 17 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 11 | 1.3 |

Alerts Sign-up