This was 19.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 166.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Graham for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 5.7 |
| Regular high school diploma | 49 | 46.2 |
| GED or alternative credential | 7 | 6.6 |
| Some college, less than 1 year | 14 | 13.2 |
| Some college, 1 or more years, no degree | 10 | 9.4 |
| Associate's degree | 2 | 1.9 |
| Bachelor's degree | 13 | 12.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 5 | 4.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up