This was 26.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 203.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cainsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 6.6 |
| Regular high school diploma | 78 | 51.3 |
| GED or alternative credential | 8 | 5.3 |
| Some college, less than 1 year | 25 | 16.4 |
| Some college, 1 or more years, no degree | 14 | 9.2 |
| Associate's degree | 11 | 7.2 |
| Bachelor's degree | 4 | 2.6 |
| Master's degree | 1 | 0.7 |
| Professional school degree | 1 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up