This was 13.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,924.
90.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Albany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 128 | 9.7 |
| Regular high school diploma | 440 | 33.3 |
| GED or alternative credential | 108 | 8.2 |
| Some college, less than 1 year | 99 | 7.5 |
| Some college, 1 or more years, no degree | 218 | 16.5 |
| Associate's degree | 86 | 6.5 |
| Bachelor's degree | 166 | 12.5 |
| Master's degree | 63 | 4.8 |
| Professional school degree | 6 | 0.5 |
| Doctorate degree | 9 | 0.7 |

Alerts Sign-up