Adobe Stock
Adobe Stock
Of the 1,112 subsidies provided, the largest was for Binder Agventure, which received $180,070 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Holt County farmer was $1 to Phyllis R Banks Revocable Trust.
There were 2,267 fewer subsidies than the year before, and the total value of the subsidies fell by $10,882,991.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Binder Agventure | $180,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $351,139 |
Young Farms, Inc. | $98,255 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $131,375 |
Chris Eric Tubbs | $88,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,468 |
Donald Eugene Tubbs | $88,725 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,285 |
Gallagher Farms Partnership | $76,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,712 |
Thomas Lee Vandeventer | $72,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,265 |
Russel Farms, LLC | $71,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,966 |
Russel Farms, LLC | $65,287 | Agricultural Risk Coverage Program - Individual | $161,966 |
Binder Agventure | $64,944 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $351,139 |
Dana Lynn Tubbs Revocable Trust | $61,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,728 |
Thomas Tubbs Revocable Trust | $61,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,728 |
T Bar Farms, LLC | $58,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,943 |
Brett Aaron Derr | $57,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,596 |
Aaron Luce Farm Company | $56,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,303 |
KLR, Inc. | $54,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,376 |
Corbin Farms | $53,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,617 |
Neal Thomas Prussman | $53,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,085 |
Steven K Cunningham Revocable Trust | $51,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,862 |
Kevin Bryce Markt | $51,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,611 |
Drew Garrett Kunkel | $48,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,517 |
Kelton Lane Noland | $46,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,286 |
Brian Andrew Tubbs | $43,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,895 |
Kodi Beth Tubbs | $43,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,895 |
Dana Lynn Tubbs Revocable Trust | $42,000 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
Thomas Tubbs Revocable Trust | $42,000 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
Daise Land & Cattle, LLC | $39,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,301 |
T & T Farms, Inc. | $38,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,208 |
Drewes Farms, Inc. | $37,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $367,292 |
Drewes Farms, Inc. | $37,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $367,292 |
Jeffery Dale Holstine | $37,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,551 |
4 B Farms, LLC | $37,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,268 |
Kyle Gene Tubbs | $37,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,497 |
Wendy Elaine Tubbs | $37,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,853 |
Kurtz Farms, Inc. | $36,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,697 |
Bryson Wade Meyer | $34,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,121 |
HHWLLC | $33,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,465 |
Noellsch Farm, Inc. | $33,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,256 |
Morris Heitman and Barbara Heitman Rev Living Trustee | $32,663 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $37,792 |
Chris Eric Tubbs | $30,625 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $145,468 |
Michael Eugene Gillis | $30,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,181 |
Young Farms, Inc. | $30,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,375 |
Drewes Farms, Inc. | $30,375 | Emergency Conversation Program | $367,292 |
Drewes Farms, Inc. | $30,375 | Emergency Conversation Program | $367,292 |
James Howard Loucks | $29,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,437 |
Garold Kurtz | $29,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,321 |
Brenda S. Milne | $26,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,520 |
Stephen C. Milne | $26,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,521 |
Glen Henry Morris | $26,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,823 |
Super 3, LLC | $26,250 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $38,192 |
Ryan R. Radley | $26,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,855 |
Scheib Farms | $25,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,001 |
Drewes Farms, Inc. | $25,876 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Drewes Farms, Inc. | $25,876 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Troy Andrew Milne | $25,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,730 |
Travis Frank Milne | $25,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,381 |
Eugene F. Kanatzar | $24,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,020 |
Larry D. Heck | $24,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,949 |
Dale M. Prussman | $24,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,413 |
Reynold A. Weber | $24,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,128 |
Deborah L Mueller Declaration of Trust Dated December 28th | $23,972 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $29,198 |
KZ Farms, Inc. | $23,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,251 |
D Brock Farms, LLC | $23,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,103 |
Clay Johnson | $23,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,831 |
Travis Frank Milne | $22,955 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,381 |
Jerry D Fink Declaration of Trust | $22,605 | Conservation Reserve Program Payment - Annual Rental | $34,885 |
James A. Dudeck | $22,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,886 |
Mark Dudeck | $22,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,568 |
Noellsch Farm, Inc. | $22,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,256 |
Evan Copsey II Trust | $21,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,861 |
Travis Frank Milne | $21,570 | Conservation Reserve Program Payment - Annual Rental | $84,381 |
David P. Dudeck | $21,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,838 |
John David Luna | $21,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,001 |
Biermann Farm Enterprises, LLC | $21,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,341 |
Kam Farms, LLC | $21,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,255 |
Brenda S. Milne | $21,158 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $106,520 |
Stephen C. Milne | $21,158 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $106,521 |
Bruce Bernard Biermann | $20,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,377 |
Chris Russell Farms, LLC | $20,638 | Agricultural Risk Coverage Program - Individual | $30,049 |
Owen Drew Bender | $19,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,110 |
Meadows Grains, Inc. | $19,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,560 |
Binder Agventure | $19,476 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $351,139 |
Binder Agventure | $19,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $351,139 |
Dana Lynn Tubbs Revocable Trust | $19,054 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
Thomas Tubbs Revocable Trust | $19,054 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
Dusty Rose, Inc. | $18,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,337 |
Peters Farms Inc., M.D. | $17,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,796 |
William E Metzgar & Karma J Metzgar Joint Declaration Trust | $17,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,711 |
Jared Evert Noland | $17,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,542 |
James Wayne Miles | $17,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,404 |
CLR Farms, LLC | $17,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,641 |
Robert Allen Heck | $17,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,187 |
Myron Noellsch & Sons, Inc. | $17,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,973 |
Phil Sommer | $16,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,605 |
Larry W. Gerdes | $16,380 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $21,771 |
Donald Eugene Tubbs | $16,290 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,285 |
Cody Ray Moyers | $16,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,131 |
Kent Family Farms, LLC | $16,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,100 |
Darren Wayne Markt | $16,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,126 |
Lanny L. Meng | $16,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,272 |
Meadows Farms, Inc. | $15,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,189 |
Neal Thomas Prussman | $15,966 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $96,085 |
Byers Farm | $15,857 | Conservation Reserve Program Payment - Annual Rental | $36,070 |
Byers Farm | $15,854 | Conservation Reserve Program Payment - Annual Rental | $36,070 |
Russel Farms, LLC | $15,686 | Agricultural Risk Coverage Program - Individual | $161,966 |
Binder Agventure | $15,560 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $351,139 |
Brian Andrew Tubbs | $15,313 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $70,895 |
Kodi Beth Tubbs | $15,313 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $70,895 |
Jayson F. Howard | $15,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,859 |
Rodney Meng | $15,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,126 |
W. E. Radley Jr. | $14,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,379 |
Binder Agventure | $14,720 | Conservation Reserve Program Payment - Annual Rental | $351,139 |
Peters Farms Inc., M.D. | $14,484 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $38,796 |
Noellsch Farm, Inc. | $14,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,256 |
Dennis B. Wright | $14,333 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $14,333 |
Kelton W. Kurtz | $14,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,156 |
Greg Polaski | $14,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,478 |
Terry Wayne Tubbs | $13,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,958 |
Gack Farms, Inc. | $13,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,126 |
Larry D. Heck | $13,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,949 |
Pleasant View Farms, LLC | $13,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,315 |
Jeffery Dale Holstine | $13,125 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,551 |
Drewes Farms, Inc. | $12,881 | Emergency Conversation Program | $367,292 |
Drewes Farms, Inc. | $12,881 | Emergency Conversation Program | $367,292 |
Donald Eugene Tubbs | $12,762 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,285 |
KGF, LLC | $12,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,828 |
Phillip R Morris Declaration of Trust Dated May 29 2001 | $12,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,410 |
Michael Dean Wright | $12,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,841 |
Donald Eugene Tubbs | $12,282 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,285 |
Phyllis Dannar | $12,047 | Conservation Reserve Program Payment - Annual Rental | $12,047 |
Super 3, LLC | $11,942 | Conservation Reserve Program Payment - Annual Rental | $38,192 |
Radley Family Limited Partnership | $11,870 | Conservation Reserve Program Payment - Annual Rental | $23,393 |
Gregory Wayne Hall | $11,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,733 |
Bart C. Geiger | $11,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,832 |
Radley Family Limited Partnership | $11,523 | Conservation Reserve Program Payment - Annual Rental | $23,393 |
Brenda S. Milne | $11,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,520 |
Stephen C. Milne | $11,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,521 |
Anthony L. Rauch | $11,419 | Conservation Reserve Program Payment - Annual Rental | $16,602 |
Robert C. Smock | $11,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,433 |
G & J Meadows, Inc. | $11,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,321 |
Phillip E Bowness Revocable Trust | $11,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,257 |
R Huntsman Farms, Inc. | $11,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,222 |
Donald Eugene Tubbs | $11,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,285 |
Chris Eric Tubbs | $11,191 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $145,468 |
Cameron R. Radley | $11,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,251 |
Eugene F. Kanatzar | $11,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,020 |
Gallagher Farms Partnership | $10,987 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,712 |
Brett Aaron Derr | $10,956 | Conservation Reserve Program Payment - Annual Rental | $87,596 |
Lyle Derr Farm Company | $10,956 | Conservation Reserve Program Payment - Annual Rental | $13,492 |
Jeffery Dale Holstine | $10,920 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,551 |
RTR Vogel Farms, Corp. | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,013 |
Brenda S. Milne | $10,904 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $106,520 |
Stephen C. Milne | $10,904 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $106,521 |
Binder Agventure | $10,764 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $351,139 |
Ronnie D. Stephenson | $10,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,595 |
Lloyd M Matthews Revocable Trust | $10,544 | Conservation Reserve Program Payment - Annual Rental | $16,776 |
Gary L. Heck | $10,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,508 |
Nathan L. Brickey | $10,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,411 |
Randy Neal Patterson | $10,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,819 |
Dana Lynn Tubbs Revocable Trust | $10,329 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
Thomas Tubbs Revocable Trust | $10,329 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $141,728 |
The Randy Derr Family Trust | $10,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,322 |
Glen E. Nauman Jr. | $10,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,319 |
Charles W. Hall | $10,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,862 |
Charles W. Hall | $10,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,862 |
Glen Henry Morris | $10,105 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,823 |
Reynold A. Weber | $9,997 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $67,128 |
Steven K Cunningham Revocable Trust | $9,811 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $84,862 |
Drewes Farms, Inc. | $9,782 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Drewes Farms, Inc. | $9,782 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Howard R. Hufford | $9,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,773 |
Duane Lee Nauman | $9,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,707 |
Drewes Farms, Inc. | $9,564 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Drewes Farms, Inc. | $9,564 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Roger L. Brock | $9,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,540 |
Chris Russell Farms, LLC | $9,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,049 |
Neal Thomas Prussman | $9,355 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $96,085 |
Reynold A. Weber | $9,345 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $67,128 |
Greg Polaski | $9,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,478 |
Jeffery Dale Holstine | $9,149 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,551 |
Francis O. Bohart | $9,046 | Conservation Reserve Program Payment - Annual Rental | $9,046 |
Jeffery Dale Holstine | $8,974 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,551 |
Terry Ray Robbins | $8,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,932 |
Brendan K. Tubbs | $8,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,010 |
Dale M. Prussman | $8,810 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,413 |
Aaron Payne | $8,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,060 |
LA Pampa Agent, LLC | $8,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,631 |
W. E. Radley Jr. | $8,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,379 |
Drewes Brothers Land & Cattle, LLC | $8,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,322 |
Gerald Dean Wilson | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,774 |
Gerald Dean Wilson | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,774 |
Bruce Bernard Biermann | $8,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,377 |
John L. Trimmer | $8,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,231 |
Russel Farms, LLC | $8,110 | Agricultural Risk Coverage Program - Individual | $161,966 |
Ram Farms, Inc. | $8,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,460 |
Neal Thomas Prussman | $7,987 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $96,085 |
James Robert Gallagher | $7,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,168 |
Drewes Brothers Land & Cattle, LLC | $7,770 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $26,322 |
Travis Frank Milne | $7,754 | Conservation Reserve Program Payment - Annual Rental | $84,381 |
Roger E Heck & Donna M Heck Revocable Inter Vivos Trust | $7,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,539 |
Steven K Cunningham Revocable Trust | $7,735 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $84,862 |
Weis Farms | $7,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,144 |
Keith Melvin Neff | $7,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,443 |
Jerry D Fink Declaration of Trust | $7,344 | Conservation Reserve Program Payment - Annual Rental | $34,885 |
Andrew Ray Voltmer | $7,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,328 |
Michael L. Polsgrove | $7,300 | Conservation Reserve Program Payment - Annual Rental | $12,649 |
Drewes Farms, Inc. | $7,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,292 |
Drewes Farms, Inc. | $7,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,292 |
Brenda S. Milne | $7,247 | Agricultural Risk Coverage Program - Individual | $106,520 |
Stephen C. Milne | $7,247 | Agricultural Risk Coverage Program - Individual | $106,521 |
Reynold A. Weber | $7,140 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $67,128 |
James Lyle Huntsman | $7,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,132 |
Carl Nelson Bender and Georgie Marie Bender Revocable Family | $7,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,109 |
Brett Aaron Derr | $6,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,596 |
Larry E. Wright | $6,825 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $7,073 |
Ramona I. Rhoades | $6,816 | Emergency Conversation Program | $7,131 |
Noel Farms, Inc. | $6,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,813 |
Drewes Farms, Inc. | $6,750 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Drewes Farms, Inc. | $6,750 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $367,292 |
Larry Eugene Farr | $6,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,509 |
Roger Faber | $6,692 | Conservation Reserve Program Payment - Annual Rental | $11,197 |
Noellsch Farm, Inc. | $6,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,256 |
Daniel E. Derr | $6,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,519 |
Kirby M. Meyer | $6,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,653 |
Jeffery Dale Holstine | $6,633 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,551 |
David Evan Banks | $6,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,135 |
