Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Ramona Farris' campaign from the beginning of the year through May 15.
2020 contributions to Ramona Farris' campaign
| Date | Amount | Contributor | 
|---|---|---|
| 2020-02-25 | $250 | Nathaliie Elliott | 
| 2020-03-03 | $250 | Mary Birch | 
| 2020-03-04 | $500 | Peter Gloggner | 
| 2020-03-31 | $250 | Debora Bell | 
| 2020-03-31 | $250 | Edward Letourneau | 

 
               
                 Alerts Sign-up
          Alerts Sign-up