Adobe Stock
Adobe Stock
Gas was priced at $1.86 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brookfield for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Break Time | 508 S. Main St., 64628 | $1.86 |
| Casey's | 401 S. Main St., 64628 | $1.86 |
| Prenger's | 542 S. Main St., 64628 | $1.86 |
| Phillips 66 | 104 W. Helm St., 64628 | $1.86 |
| MFA | 503 S. Main St., 64628 | $1.86 |

Alerts Sign-up