This was a 227-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount |
|---|---|
| 2020/12/01 | $529 |
| 2020/11/30 | $327 |
| 2020/12/11 | $310 |
| 2020/11/30 | $288 |
| 2020/12/04 | $280 |
| 2020/11/30 | $250 |
| 2020/12/11 | $165 |
| 2020/12/11 | $118 |
| 2020/11/27 | $75 |
| 2020/10/26 | $21 |
| 2020/10/23 | $20 |
| 2020/10/26 | $16 |
| 2020/10/26 | $14 |
| 2020/10/23 | $12 |
| 2020/10/27 | $11 |
| 2020/10/02 | $4 |

Alerts Sign-up