The median income of Livingston County residents was $26,939 per year, adjusted for inflation. It had 5,915 households with a population of 15,126.
The county with the highest median resident income in the state was Platte County with $39,879 per year after adjusting for inflation – $12,940 more than Livingston County. It had 39,305 households with a population of 100,682.
The county with the lowest median resident income in the state was Mississippi County with $14,973 per year after adjusting for inflation – $11,966 less than Livingston County. It had 5,026 households with a population of 13,574.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Platte County | $39,879 |
2 | St. Charles County | $39,314 |
3 | Clay County | $35,437 |
4 | St. Louis County | $35,387 |
5 | Cass County | $34,558 |
6 | Cole County | $33,462 |
7 | Clinton County | $32,199 |
8 | Jefferson County | $32,137 |
9 | Jackson County | $31,562 |
10 | Osage County | $31,440 |
11 | Lincoln County | $31,168 |
12 | Franklin County | $30,619 |
13 | Ray County | $30,594 |
14 | Andrew County | $30,478 |
15 | Christian County | $30,295 |
16 | Moniteau County | $29,996 |
17 | Lafayette County | $29,888 |
18 | Boone County | $29,043 |
19 | Warren County | $29,000 |
20 | Ste. Genevieve County | $28,897 |
21 | Callaway County | $28,863 |
22 | Holt County | $28,772 |
23 | Perry County | $28,678 |
24 | Ralls County | $28,251 |
25 | Atchison County | $28,101 |
26 | DeKalb County | $28,051 |
27 | Cooper County | $27,894 |
28 | Montgomery County | $27,625 |
29 | Scotland County | $27,390 |
30 | Livingston County | $26,939 |
31 | Monroe County | $26,924 |
32 | Linn County | $26,909 |
33 | Miller County | $26,846 |
34 | Maries County | $26,802 |
35 | Newton County | $26,793 |
36 | Gasconade County | $26,785 |
37 | Cape Girardeau County | $26,761 |
38 | Caldwell County | $26,571 |
39 | Bates County | $26,493 |
40 | Greene County | $26,445 |
41 | Buchanan County | $26,406 |
42 | Worth County | $26,183 |
43 | Webster County | $26,009 |
44 | Carroll County | $25,904 |
45 | Johnson County | $25,893 |
46 | Daviess County | $25,878 |
47 | Jasper County | $25,861 |
48 | Randolph County | $25,739 |
49 | Gentry County | $25,652 |
50 | Marion County | $25,606 |
51 | Clark County | $25,281 |
52 | Laclede County | $25,278 |
53 | Mercer County | $25,028 |
54 | Sullivan County | $25,013 |
55 | Vernon County | $25,009 |
56 | Howard County | $24,994 |
57 | Camden County | $24,976 |
58 | Putnam County | $24,892 |
59 | Henry County | $24,875 |
60 | Shelby County | $24,780 |
61 | Macon County | $24,657 |
62 | Pettis County | $24,493 |
63 | Saline County | $24,437 |
64 | McDonald County | $24,130 |
65 | Pulaski County | $24,121 |
66 | Stone County | $24,046 |
67 | Phelps County | $24,011 |
68 | Lawrence County | $23,967 |
69 | Taney County | $23,883 |
70 | Chariton County | $23,881 |
71 | Barry County | $23,819 |
72 | St. Francois County | $23,815 |
73 | Lewis County | $23,806 |
74 | New Madrid County | $23,739 |
75 | Madison County | $23,587 |
76 | Dent County | $23,507 |
77 | Harrison County | $23,496 |
78 | Grundy County | $23,298 |
79 | Audrain County | $23,257 |
80 | Pike County | $23,088 |
81 | Scott County | $22,709 |
82 | Stoddard County | $22,608 |
83 | Barton County | $22,363 |
84 | Bollinger County | $22,355 |
85 | Schuyler County | $22,271 |
86 | Reynolds County | $22,173 |
87 | Crawford County | $22,158 |
88 | Polk County | $21,765 |
89 | Benton County | $21,691 |
90 | Howell County | $21,380 |
91 | Dallas County | $21,248 |
92 | Butler County | $21,207 |
93 | Cedar County | $21,190 |
94 | St. Clair County | $21,077 |
95 | Texas County | $21,045 |
96 | Dunklin County | $21,034 |
97 | Morgan County | $21,027 |
98 | Nodaway County | $20,924 |
99 | Dade County | $20,907 |
100 | Carter County | $20,879 |
* All values are inflation-adjusted