This was 8.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 9,106.
85.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chillicothe for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 935 | 14.4 | 
| Regular high school diploma | 2,082 | 32 | 
| GED or alternative credential | 396 | 6.1 | 
| Some college, less than 1 year | 647 | 9.9 | 
| Some college, 1 or more years, no degree | 558 | 8.6 | 
| Associate's degree | 617 | 9.5 | 
| Bachelor's degree | 880 | 13.5 | 
| Master's degree | 247 | 3.8 | 
| Professional school degree | 80 | 1.2 | 
| Doctorate degree | 73 | 1.1 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up