This was 8.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,142.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maysville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 8.5 |
| Regular high school diploma | 186 | 25.5 |
| GED or alternative credential | 74 | 10.2 |
| Some college, less than 1 year | 42 | 5.8 |
| Some college, 1 or more years, no degree | 151 | 20.7 |
| Associate's degree | 116 | 15.9 |
| Bachelor's degree | 52 | 7.1 |
| Master's degree | 39 | 5.3 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 4 | 0.5 |

Alerts Sign-up