This was 26.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 266.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Forest for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 5.6 |
| Regular high school diploma | 120 | 56.3 |
| GED or alternative credential | 7 | 3.3 |
| Some college, less than 1 year | 14 | 6.6 |
| Some college, 1 or more years, no degree | 36 | 16.9 |
| Associate's degree | 8 | 3.8 |
| Bachelor's degree | 14 | 6.6 |
| Master's degree | 1 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up