Adobe Stock
Adobe Stock
Of the 926 subsidies provided, the largest was for Tracy Family Farms, Inc., which received $74,580 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Worth County farmer was $1 to Roy James.
There were 898 fewer subsidies than the year before, and the total value of the subsidies fell by $3,071,722.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Tracy Family Farms, Inc. | $74,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,231 |
J Mark Harding, Inc. | $39,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,459 |
Billie Wimer | $35,211 | Conservation Reserve Program Payment - Annual Rental | $35,394 |
Jack Sellers Spainhower | $31,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,395 |
Dolores L Findley Living Trust | $29,933 | Conservation Reserve Program Payment - Annual Rental | $29,933 |
C. E. Spainhower | $29,385 | Conservation Reserve Program Payment - Annual Rental | $46,884 |
Bart Hawk Farms, Inc. | $28,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,515 |
Groom Family Farm, LLC | $27,831 | Conservation Reserve Program Payment - Annual Rental | $27,831 |
Marvin L. Mercer | $26,330 | Conservation Reserve Program Payment - Annual Rental | $33,101 |
Larry V. Hibbs | $25,712 | Conservation Reserve Program Payment - Annual Rental | $25,712 |
Donnetta Beavers James | $24,601 | Conservation Reserve Program Payment - Annual Rental | $25,155 |
Lois Loreen Null Revocable Living Trust | $24,095 | Conservation Reserve Program Payment - Annual Rental | $47,385 |
F T Hawk, Inc. | $22,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,810 |
Gerald W. Green | $22,287 | Conservation Reserve Program Payment - Annual Rental | $56,299 |
Beverly Cadle Rvoc Trustee | $21,586 | Conservation Reserve Program Payment - Annual Rental | $21,744 |
Kevin Hiatt | $20,370 | Conservation Reserve Program Payment - Annual Rental | $22,514 |
Margaret Mary Moyer Young | $20,339 | Conservation Reserve Program Payment - Annual Rental | $35,785 |
Robert M. Young | $20,339 | Conservation Reserve Program Payment - Annual Rental | $35,786 |
Rex Hill Estate | $19,410 | Conservation Reserve Program Payment - Annual Rental | $27,440 |
Keith Edward Cassavaugh | $19,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,031 |
David A. Gilland | $18,516 | Conservation Reserve Program Payment - Annual Rental | $39,755 |
A B Hawk, Inc. | $18,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,093 |
Rex Thurman | $17,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,247 |
Larry James Miller | $17,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,238 |
Timothy D. Jones | $17,204 | Conservation Reserve Program Payment - Annual Rental | $17,204 |
Michael James Miller | $16,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,628 |
Adrian Fletchall | $16,790 | Conservation Reserve Program Payment - Annual Rental | $24,357 |
Jack R. Baker | $16,396 | Conservation Reserve Program Payment - Annual Rental | $16,398 |
Kevin Harding | $16,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,945 |
Gary L. Rinehart | $16,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,333 |
Gary L. Rinehart | $16,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,333 |
Mary Loretta Rinehart | $15,413 | Conservation Reserve Program Payment - Annual Rental | $28,951 |
Ronnie L. Kemery | $15,305 | Conservation Reserve Program Payment - Annual Rental | $18,505 |
Gerald W. Green | $14,822 | Conservation Reserve Program Payment - Annual Rental | $56,299 |
Robert and Lana Wake Revocable Trust | $14,746 | Conservation Reserve Program Payment - Annual Rental | $15,686 |
William J. Engel Jr. | $14,423 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Steven M. Adwell | $14,416 | Conservation Reserve Program Payment - Annual Rental | $41,497 |
George E Carroll and Mary H Carroll Rev Trust | $14,369 | Conservation Reserve Program Payment - Annual Rental | $25,491 |
Jerime Kent Bix | $14,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,297 |
Charles C. Cadle | $13,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,542 |
William J. Engel Jr. | $13,202 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
C. E. Spainhower | $12,983 | Conservation Reserve Program Payment - Annual Rental | $46,884 |
Brad P. Hardy | $12,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,634 |
Patrick a and Roberta Sue Hardy Trust | $12,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,605 |
Kevin Harding | $12,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,945 |
Jack and Marjorie Parker Rev Liv Trust | $12,319 | Conservation Reserve Program Payment - Annual Rental | $12,319 |
Miller Bros Ranch, Inc. | $12,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,585 |
Richard Walker | $12,174 | Conservation Reserve Program Payment - Annual Rental | $12,174 |
Donna Lynch | $12,033 | Conservation Reserve Program Payment - Annual Rental | $12,033 |
Lois Loreen Null Revocable Living Trust | $11,853 | Conservation Reserve Program Payment - Annual Rental | $47,385 |
Galen L. Kemery | $11,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,028 |
Glenn Hughes Jr. | $11,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,601 |
David Ernest Evans | $11,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,905 |
Allendale Farms, Inc. | $11,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,163 |
Norman-Norman E Runyon and Evelyn Darlene Runyon Revocable L | $11,383 | Conservation Reserve Program Payment - Annual Rental | $15,092 |
Carl M. Meek | $11,207 | Conservation Reserve Program Payment - Annual Rental | $11,207 |
Shirley Troutwine Trustee Jill Larison Ttee | $11,114 | Conservation Reserve Program Payment - Annual Rental | $13,714 |
Karol Anne Chicken | $10,849 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
Thummel Iowa Cattle Company | $10,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,988 |
William J. Engel Jr. | $10,745 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
John F. Cottrell | $10,733 | Conservation Reserve Program Payment - Annual Rental | $15,135 |
Karen Grace | $10,561 | Conservation Reserve Program Payment - Annual Rental | $10,828 |
Kevin Harding | $10,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,945 |
Suzanne Spainhower | $10,144 | Conservation Reserve Program Payment - Annual Rental | $10,144 |
Richard Williams | $9,827 | Conservation Reserve Program Payment - Annual Rental | $11,479 |
Charles C. Cadle | $9,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,542 |
Circle 8 Farm, LLC | $9,697 | Conservation Reserve Program Payment - Annual Rental | $18,515 |
Dale Owens and Doris I Owens Liv Trust | $9,660 | Conservation Reserve Program Payment - Annual Rental | $14,726 |
Taylor Ridge | $9,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,052 |
David Hunt | $9,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,703 |
Lois Loreen Null Revocable Living Trust | $9,574 | Conservation Reserve Program Payment - Annual Rental | $47,385 |
Terry Dean Green | $9,532 | Conservation Reserve Program Payment - Annual Rental | $19,844 |
Tracy Family Farms, Inc. | $9,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,231 |
Dan Freeman | $9,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,576 |
Nonneman Bros, Inc. | $9,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,141 |
Lisa L. Ross | $9,244 | Conservation Reserve Program Payment - Annual Rental | $9,257 |
Dan Parman | $9,073 | Conservation Reserve Program Payment - Annual Rental | $13,455 |
Helen Harris | $8,989 | Conservation Reserve Program Payment - Annual Rental | $8,989 |
Brett Allen Hardy | $8,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,488 |
Mary Loretta Rinehart | $8,919 | Conservation Reserve Program Payment - Annual Rental | $28,951 |
Logan Phillip Ridge | $8,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,149 |
Robin Foley | $8,893 | Conservation Reserve Program Payment - Annual Rental | $8,893 |
David Hunt | $8,712 | Conservation Reserve Program Payment - Annual Rental | $41,703 |
Dale D. Findley | $8,644 | Conservation Reserve Program Payment - Annual Rental | $10,236 |
Karol Anne Chicken | $8,609 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
Larry W. Murphy | $8,486 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Vicky L. Murphy | $8,486 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Thummel Enterprises, Inc. | $8,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,809 |
Robert M. Young | $8,406 | Conservation Reserve Program Payment - Annual Rental | $35,786 |
Margaret Mary Moyer Young | $8,405 | Conservation Reserve Program Payment - Annual Rental | $35,785 |
Tyler Heath Cameron | $8,346 | Conservation Reserve Program Payment - Annual Rental | $16,901 |
Linda Pickering Living Trust | $8,331 | Conservation Reserve Program Payment - Annual Rental | $8,331 |
J Mark Harding, Inc. | $8,258 | Conservation Reserve Program Payment - Annual Rental | $82,459 |
William J. Engel III | $8,151 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
Andrew Cottrell | $8,115 | Conservation Reserve Program Payment - Annual Rental | $8,115 |
Ted-Ted and Barbara Findley Rev Trust Othello Findley | $8,067 | Conservation Reserve Program Payment - Annual Rental | $8,204 |
J Mark Harding, Inc. | $8,034 | Conservation Reserve Program Payment - Annual Rental | $82,459 |
Nella D. Melone | $8,021 | Conservation Reserve Program Payment - Annual Rental | $8,021 |
Tyler Heath Cameron | $7,917 | Conservation Reserve Program Payment - Annual Rental | $16,901 |
Pleasant Valley Farms, LLC | $7,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,438 |
Karol Anne Chicken | $7,706 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
William J. Engel Jr. | $7,675 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Justin Rush | $7,629 | Conservation Reserve Program Payment - Annual Rental | $10,647 |
Rock Creek Farms, LLC | $7,595 | Conservation Reserve Program Payment - Annual Rental | $13,280 |
Adrian Fletchall | $7,567 | Conservation Reserve Program Payment - Annual Rental | $24,357 |
Russell Daryl Burns | $7,506 | Conservation Reserve Program Payment - Annual Rental | $7,506 |
Terry Dean Green | $7,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,844 |
Jacob Hardy | $7,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,184 |
Gary Brian Allen | $7,392 | Conservation Reserve Program Payment - Annual Rental | $13,936 |
Gerald W. Green | $7,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,299 |
PBR Farms, LLC | $7,267 | Conservation Reserve Program Payment - Annual Rental | $7,313 |
James M. Kerwin | $7,223 | Conservation Reserve Program Payment - Annual Rental | $16,287 |
David A. Gilland | $7,158 | Conservation Reserve Program Payment - Annual Rental | $39,755 |
Carl Hass Jr. | $7,064 | Conservation Reserve Program Payment - Annual Rental | $9,950 |
Miller Bros Ranch, Inc. | $6,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,585 |
David Hunt | $6,934 | Conservation Reserve Program Payment - Annual Rental | $41,703 |
Kevin Meek | $6,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,837 |
Joyce A. Carr | $6,835 | Conservation Reserve Program Payment - Annual Rental | $12,814 |
Carolyn Joan Hardy | $6,796 | Conservation Reserve Program Payment - Annual Rental | $10,518 |
Barrett A. Baker | $6,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,034 |
Leland Zweifel | $6,747 | Conservation Reserve Program Payment - Annual Rental | $12,073 |
Billie Sorensen | $6,646 | Conservation Reserve Program Payment - Annual Rental | $11,310 |
James M. Kerwin | $6,646 | Conservation Reserve Program Payment - Annual Rental | $16,287 |
Larry W. Murphy | $6,644 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Vicky L. Murphy | $6,644 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
William J. Engel III | $6,600 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
William J. Engel Jr. | $6,568 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
William Hauber | $6,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,559 |
Gene King | $6,555 | Conservation Reserve Program Payment - Annual Rental | $6,555 |
Mark Harding | $6,523 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Sam E & Jennifer a Coburn Rev Trustee | $6,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,838 |
Delbert Worthington | $6,511 | Conservation Reserve Program Payment - Annual Rental | $7,499 |
Jared Arthur Harding | $6,465 | Conservation Reserve Program Payment - Annual Rental | $6,809 |
Keith Edward Cassavaugh | $6,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,031 |
Charles C. Cadle | $6,362 | Conservation Reserve Program Payment - Annual Rental | $38,542 |
Circle 8 Farm, LLC | $6,331 | Conservation Reserve Program Payment - Annual Rental | $18,515 |
Rex Thurman | $6,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,247 |
Kevin Harding | $6,306 | Conservation Reserve Program Payment - Annual Rental | $51,945 |
Steven M. Adwell | $6,202 | Conservation Reserve Program Payment - Annual Rental | $41,497 |
Allendale Farms, Inc. | $6,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,163 |
David A. Gilland | $6,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,755 |
Randall Hill | $6,104 | Conservation Reserve Program Payment - Annual Rental | $6,104 |
Robert Hunt | $6,096 | Conservation Reserve Program Payment - Annual Rental | $9,736 |
Maxine Allen Spend Thrift Trust | $6,091 | Conservation Reserve Program Payment - Annual Rental | $6,091 |
David N. Frampton | $6,087 | Conservation Reserve Program Payment - Annual Rental | $10,186 |
F T Hawk Livestock, Inc. | $6,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,047 |
James Everett Miller | $6,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,751 |
Joyce A. Carr | $5,979 | Conservation Reserve Program Payment - Annual Rental | $12,814 |
Corena A. King | $5,968 | Conservation Reserve Program Payment - Annual Rental | $9,749 |
Randy Baker | $5,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,887 |
William J. Engel Jr. | $5,862 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Richard Hunt | $5,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,830 |
Marvin L. Mercer | $5,849 | Conservation Reserve Program Payment - Annual Rental | $33,101 |
William J. Engel Jr. | $5,746 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Amy Jo Gladstone | $5,692 | Conservation Reserve Program Payment - Annual Rental | $11,950 |
Steven Paxson | $5,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,419 |
Ramona Orilla Goff | $5,602 | Conservation Reserve Program Payment - Annual Rental | $5,700 |
J Mark Harding, Inc. | $5,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,459 |
Jack Sellers Spainhower | $5,579 | Conservation Reserve Program Payment - Annual Rental | $51,395 |
Dorothy Ivalee Johnson | $5,495 | Conservation Reserve Program Payment - Annual Rental | $10,682 |
Bart Hawk Farms, Inc. | $5,463 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,515 |
Genevieve Walker | $5,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,455 |
Keith Edward Cassavaugh | $5,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,031 |
Scott Michael Davidson | $5,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,854 |
Mark Alan Cadle | $5,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,399 |
James I. Neff | $5,402 | Conservation Reserve Program Payment - Annual Rental | $5,402 |
Larry W. Murphy | $5,376 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Vicky L. Murphy | $5,376 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
William J. Engel III | $5,371 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
Thummel Enterprises, Inc. | $5,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,809 |
Rex Hill Estate | $5,332 | Conservation Reserve Program Payment - Annual Rental | $27,440 |
Barbara J. Stephenson | $5,291 | Conservation Reserve Program Payment - Annual Rental | $9,229 |
Margaret Mary Moyer Young | $5,140 | Conservation Reserve Program Payment - Annual Rental | $35,785 |
Robert M. Young | $5,140 | Conservation Reserve Program Payment - Annual Rental | $35,786 |
Rex Thurman | $5,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,247 |
Larry L. Kimble | $5,039 | Conservation Reserve Program Payment - Annual Rental | $11,969 |
Jack Sellers Spainhower | $5,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,395 |
Pleasant Valley Farms, LLC | $4,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,438 |
Leland Zweifel | $4,897 | Conservation Reserve Program Payment - Annual Rental | $12,073 |
Karol Anne Chicken | $4,878 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
Jared Findley | $4,860 | Conservation Reserve Program Payment - Annual Rental | $4,860 |
James Brian Goodwin | $4,829 | Conservation Reserve Program Payment - Annual Rental | $13,025 |
Clinton K. Rowen | $4,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,993 |
Gary L. Rinehart | $4,795 | Conservation Reserve Program Payment - Annual Rental | $72,333 |
Gary L. Rinehart | $4,795 | Conservation Reserve Program Payment - Annual Rental | $72,333 |
Gerald W. Green | $4,791 | Conservation Reserve Program Payment - Annual Rental | $56,299 |
Gary L. Rinehart | $4,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,333 |
Gary L. Rinehart | $4,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,333 |
Billie Sorensen | $4,657 | Conservation Reserve Program Payment - Annual Rental | $11,310 |
Janice E. Borey | $4,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,628 |
William H Grabb Trust | $4,623 | Conservation Reserve Program Payment - Annual Rental | $14,956 |
Glenn Hughes Jr. | $4,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,601 |
Brett Aaron Gilland | $4,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,578 |
Tracy Family Farms, Inc. | $4,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,231 |
Miller Bros Ranch, Inc. | $4,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,585 |
William J. Engel Jr. | $4,547 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Troy Hawk | $4,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,308 |
Karol Anne Chicken | $4,484 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
Douglas Brown | $4,434 | Conservation Reserve Program Payment - Annual Rental | $10,053 |
David Ernest Evans | $4,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,905 |
J-M Farms, Inc. | $4,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,407 |
William H Grabb Trust | $4,406 | Conservation Reserve Program Payment - Annual Rental | $14,956 |
John F. Cottrell | $4,402 | Conservation Reserve Program Payment - Annual Rental | $15,135 |
David Hunt | $4,355 | Conservation Reserve Program Payment - Annual Rental | $41,703 |
George E Carroll and Mary H Carroll Rev Trust | $4,336 | Conservation Reserve Program Payment - Annual Rental | $25,491 |
Norman Kanak | $4,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,229 |
Steven M. Adwell | $4,311 | Conservation Reserve Program Payment - Annual Rental | $41,497 |
Gladstone Family Farm, Inc. | $4,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,031 |
Max L Pankau and Irene Pankau Rev Trust | $4,240 | Conservation Reserve Program Payment - Annual Rental | $4,240 |
David Hunt | $4,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,703 |
Eldon Lee Thomas | $4,233 | Conservation Reserve Program Payment - Annual Rental | $4,233 |
Elihu K Rowen | $4,194 | Conservation Reserve Program Payment - Annual Rental | $26,320 |
Donald W. Hart | $4,160 | Conservation Reserve Program Payment - Annual Rental | $5,563 |
Brandon Hawk | $4,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,666 |
Ron Richards | $4,109 | Conservation Reserve Program Payment - Annual Rental | $5,929 |
Ramona Fry | $4,022 | Conservation Reserve Program Payment - Annual Rental | $4,022 |
Chad Welu | $3,998 | Conservation Reserve Program Payment - Annual Rental | $7,666 |
Larry W. Murphy | $3,973 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Vicky L. Murphy | $3,973 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Barbara J. Stephenson | $3,938 | Conservation Reserve Program Payment - Annual Rental | $9,229 |
Larry W. Murphy | $3,936 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
Vicky L. Murphy | $3,936 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
William J. Engel Jr. | $3,930 | Conservation Reserve Program Payment - Annual Rental | $82,338 |
Brad P. Hardy | $3,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,634 |
Elihu K Rowen | $3,892 | Conservation Reserve Program Payment - Annual Rental | $26,320 |
Carolyn Jones | $3,881 | Conservation Reserve Program Payment - Annual Rental | $10,785 |
Dale Owens and Doris I Owens Liv Trust | $3,878 | Conservation Reserve Program Payment - Annual Rental | $14,726 |
Elihu K Rowen | $3,869 | Conservation Reserve Program Payment - Annual Rental | $26,320 |
Mark Harding | $3,867 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Karol Anne Chicken | $3,862 | Conservation Reserve Program Payment - Annual Rental | $44,305 |
Randy Baker | $3,862 | Conservation Reserve Program Payment - Annual Rental | $9,887 |
Elihu K Rowen | $3,848 | Conservation Reserve Program Payment - Annual Rental | $26,320 |
David Lynn Hardy | $3,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,839 |
William J. Engel III | $3,837 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
Larry L. Kimble | $3,834 | Conservation Reserve Program Payment - Annual Rental | $11,969 |
Peter S. Parman | $3,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,986 |
Julie Ann Cassavaugh | $3,825 | Conservation Reserve Program Payment - Annual Rental | $3,825 |
Dan Freeman | $3,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,576 |
Mark Harding | $3,813 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Elihu K Rowen | $3,809 | Conservation Reserve Program Payment - Annual Rental | $26,320 |
Corena A. King | $3,781 | Conservation Reserve Program Payment - Annual Rental | $9,749 |
Timothy A. Portwood | $3,735 | Conservation Reserve Program Payment - Annual Rental | $3,735 |
William H Grabb Trust | $3,731 | Conservation Reserve Program Payment - Annual Rental | $14,956 |
Theran Null | $3,729 | Conservation Reserve Program Payment - Annual Rental | $4,609 |
Carolyn Joan Hardy | $3,722 | Conservation Reserve Program Payment - Annual Rental | $10,518 |
Michel Thomas | $3,682 | Conservation Reserve Program Payment - Annual Rental | $7,119 |
Craig Hunt | $3,632 | Conservation Reserve Program Payment - Annual Rental | $5,283 |
David Hunt | $3,632 | Conservation Reserve Program Payment - Annual Rental | $41,703 |
Doug Pickering | $3,630 | Conservation Reserve Program Payment - Annual Rental | $3,630 |
J Mark Harding, Inc. | $3,562 | Conservation Reserve Program Payment - Annual Rental | $82,459 |
Norman-Norman E Runyon and Evelyn Darlene Runyon Revocable L | $3,540 | Conservation Reserve Program Payment - Annual Rental | $15,092 |
Chandra Hopkins | $3,502 | Conservation Reserve Program Payment - Annual Rental | $4,455 |
Patrick a and Roberta Sue Hardy Trust | $3,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,605 |
William J. Engel III | $3,475 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
Danelle J. Engel | $3,474 | Conservation Reserve Program Payment - Annual Rental | $7,402 |
Brett Allen Hardy | $3,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,488 |
Rodney L. Bowers | $3,443 | Conservation Reserve Program Payment - Annual Rental | $3,443 |
Michel Thomas | $3,437 | Conservation Reserve Program Payment - Annual Rental | $7,119 |
Chad Welu | $3,408 | Conservation Reserve Program Payment - Annual Rental | $7,666 |
Roy D. Claypool | $3,380 | Conservation Reserve Program Payment - Annual Rental | $3,380 |
Steve Combs | $3,376 | Conservation Reserve Program Payment - Annual Rental | $3,376 |
Douglas Brown | $3,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,053 |
Amy Jo Gladstone | $3,348 | Conservation Reserve Program Payment - Annual Rental | $11,950 |
Franklin E. Pigg | $3,332 | Conservation Reserve Program Payment - Annual Rental | $6,019 |
Middle Fork Farm, LLC | $3,320 | Conservation Reserve Program Payment - Annual Rental | $11,048 |
William J. Engel Jr. | $3,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,338 |
William J. Engel III | $3,283 | Conservation Reserve Program Payment - Annual Rental | $51,828 |
Paul Dean Hunt | $3,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,891 |
Gary Brian Allen | $3,277 | Conservation Reserve Program Payment - Annual Rental | $13,936 |
Brian Sherer | $3,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,997 |
George E Carroll and Mary H Carroll Rev Trust | $3,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,491 |
Sam E & Jennifer a Coburn Rev Trustee | $3,234 | Conservation Reserve Program Payment - Annual Rental | $16,838 |
Thummel Iowa Cattle Company | $3,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,988 |
Larry W. Murphy | $3,228 | Conservation Reserve Program Payment - Annual Rental | $42,836 |
