Adobe Stock
Adobe Stock
Of the 1,997 subsidies provided, the largest was for M Epperson Farms, LLC, which received $183,502 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Grundy County farmer was $1 to Adrian Shane Cox.
There were 1,312 fewer subsidies than the year before, and the total value of the subsidies fell by $5,507,567.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
M Epperson Farms, LLC | $183,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $397,601 |
Wayne Johnson Farms | $147,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $366,246 |
Barnes Greenhouses, Inc. | $143,593 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $143,593 |
Wayne Johnson Farms | $122,476 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $366,246 |
Binney Farms, Inc. | $95,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,847 |
Randy Allnutt Farms | $84,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $204,430 |
Tolson Grain, Inc. | $77,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,487 |
Ricky L. Hall | $70,950 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $187,650 |
Ricky L. Hall | $66,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,650 |
Sayer Farms, Inc. | $66,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,856 |
Johnson Acres, Inc. | $64,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,026 |
M Epperson Farms, LLC | $62,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $397,601 |
Kenneth Ray Roberts | $52,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,311 |
M Epperson Farms, LLC | $49,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $397,601 |
Randy Allnutt Farms | $49,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,430 |
Bradley Allen Wilford | $49,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,798 |
Foster Grain and Livestock, Inc. | $47,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,745 |
Bunnell Farms, Inc. | $46,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,445 |
Brewer Farms, Inc. | $44,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,031 |
M Epperson Farms, LLC | $43,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $397,601 |
M Epperson Farms, LLC | $43,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $397,601 |
Peggy L. Epperson | $42,895 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,774 |
Nathan Ryan Whitney | $42,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,878 |
G & B Farms, Inc. | $41,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,237 |
G & B Farms, Inc. | $41,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,237 |
G & B Farms, Inc. | $41,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,237 |
Chad Reeter Farms, Inc. | $41,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,561 |
Daniel Wayne Shuler | $41,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,641 |
Randy Allnutt Farms | $39,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,430 |
Kenneth Ray Roberts | $39,635 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,311 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $39,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,517 |
Vernon Wayne Sawyer | $38,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,500 |
Oak View Farms, LLC | $36,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,392 |
Ricky L. Hall | $35,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,650 |
Sayer Farms, Inc. | $35,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,856 |
Callen Farms, Inc. | $34,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,894 |
Mack and Woodard Farm, Inc. | $32,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,691 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $31,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,517 |
Phillip Thomas | $31,097 | Conservation Reserve Program Payment - Annual Rental | $72,332 |
Jesse Shaw Huber-Bethards | $30,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,608 |
Wayne Johnson Farms | $30,128 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $366,246 |
Mack and Woodard Farm, Inc. | $29,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,691 |
David Lee Lowrey | $29,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,969 |
Wayne Johnson Farms | $28,718 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $366,246 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $28,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,517 |
BF Farms, Inc. | $28,550 | Conservation Reserve Program Payment - Annual Rental | $86,064 |
Dolan Land Company | $27,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,520 |
J L Urich Farms, Inc. | $26,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,808 |
Sayer Farms, Inc. | $25,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,856 |
Green Hills Feeders, Inc. | $25,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,256 |
Split Ridge Farms, Inc. | $25,327 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,562 |
Abe Carver Farms, Inc. | $25,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,371 |
L-M-N, Inc. | $24,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,946 |
Gary Winings | $24,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,063 |
Charles King Jr. | $23,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,915 |
Brandon Wayne Eads | $23,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,375 |
Ethan E. Griffin | $23,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,226 |
Sayer Farms, Inc. | $22,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,856 |
Donald Reeter | $22,695 | Conservation Reserve Program Payment - Annual Rental | $24,670 |
Bill Stiles | $22,443 | Conservation Reserve Program Payment - Annual Rental | $29,428 |
Kenneth Ray Roberts | $21,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,311 |
Peggy L. Epperson | $21,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,774 |
David N. Clark | $21,564 | Conservation Reserve Program Payment - Annual Rental | $22,121 |
Ronald Lee McLaughlin | $21,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,543 |
BF Farms, Inc. | $21,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,064 |
INKK Farms, LLC | $21,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,759 |
Bunnell Farms, Inc. | $21,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,445 |
M K Urich Farms, Inc. | $20,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,668 |
Mack and Woodard Farm, Inc. | $20,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,691 |
Foster Grain and Livestock, Inc. | $20,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,745 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $20,011 | Conservation Reserve Program Payment - Annual Rental | $165,517 |
Adrian Shane Cox | $19,899 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,881 |
Tammy Kinnison | $19,720 | Conservation Reserve Program Payment - Annual Rental | $19,720 |
Gary Winings | $19,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,063 |
Charles Allen Berry | $19,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,863 |
Unique Farms, Inc. | $19,557 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,215 |
Unique Farms, Inc. | $19,557 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,215 |
Peggy L. Epperson | $19,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,774 |
Michael R. Epperson | $19,053 | Conservation Reserve Program Payment - Annual Rental | $22,082 |
Larry Len Urton | $19,047 | Conservation Reserve Program Payment - Annual Rental | $30,458 |
Randall Allnutt | $18,883 | Conservation Reserve Program Payment - Annual Rental | $29,769 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $18,764 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $165,517 |
Trent Nathaniel Steinhoff | $18,422 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,873 |
Clifford R. Steinhoff | $18,132 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,409 |
BF Farms, Inc. | $17,804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,064 |
Tolson Grain, Inc. | $17,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,487 |
Kenneth Ray Roberts | $17,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,311 |
David E. Cunningham | $17,504 | Conservation Reserve Program Payment - Annual Rental | $17,504 |
Jerry L. Stottlemyre | $17,460 | Conservation Reserve Program Payment - Annual Rental | $21,910 |
Peggy L. Epperson | $17,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,774 |
Clifford R. Steinhoff | $16,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,409 |
Bradley A. Tolson | $16,843 | Conservation Reserve Program Payment - Annual Rental | $27,673 |
J & K Davis Farms, Inc. | $16,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,821 |
Ethan E. Griffin | $16,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,226 |
Dennis R. McAtee | $16,623 | Conservation Reserve Program Payment - Annual Rental | $16,623 |
Green Hills Feeders, Inc. | $16,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,256 |
David Lee Lowrey | $16,472 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,969 |
Nellie Pauline Vandevender | $16,334 | Conservation Reserve Program Payment - Annual Rental | $23,286 |
Brandon Wayne Eads | $16,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,375 |
Wayne A. Moore Jr. | $16,289 | Conservation Reserve Program Payment - Annual Rental | $16,289 |
Lannie L. Harkins | $16,062 | Conservation Reserve Program Payment - Annual Rental | $16,062 |
Unique Farms, Inc. | $15,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,215 |
Unique Farms, Inc. | $15,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,215 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $15,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,517 |
Barbara Vandevender | $15,781 | Conservation Reserve Program Payment - Annual Rental | $25,959 |
Austin Ruegsegger | $15,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,781 |
Jada Gann | $15,662 | Conservation Reserve Program Payment - Annual Rental | $25,689 |
M K Urich Farms, Inc. | $15,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,668 |
Billy D. Hill | $15,624 | Conservation Reserve Program Payment - Annual Rental | $15,624 |
Sayer Farms, Inc. | $15,546 | Conservation Reserve Program Payment - Annual Rental | $180,856 |
Alan W. Crawford | $15,474 | Conservation Reserve Program Payment - Annual Rental | $15,474 |
Grace Parsons | $15,457 | Conservation Reserve Program Payment - Annual Rental | $15,457 |
Roberts Family Farm, LLC | $15,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,413 |
Martha L. Maloney | $15,178 | Conservation Reserve Program Payment - Annual Rental | $15,376 |
Hoffman Farms, Inc. | $15,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,049 |
Joe M. Callihan | $14,932 | Conservation Reserve Program Payment - Annual Rental | $14,932 |
Tolson Grain, Inc. | $14,908 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,487 |
Daniel Wayne Shuler | $14,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,641 |
Nathan Ryan Whitney | $14,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,878 |
Herbert Gene Griffin | $14,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,992 |
Zach Harris | $14,496 | Conservation Reserve Program Payment - Annual Rental | $22,941 |
John A. Kidd | $14,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,243 |
Carol E Hein Revocable Trust | $14,306 | Conservation Reserve Program Payment - Annual Rental | $16,213 |
J. Aric Hein Rev. Trust | $14,306 | Conservation Reserve Program Payment - Annual Rental | $16,213 |
Steve Hammond | $14,241 | Conservation Reserve Program Payment - Annual Rental | $19,653 |
Claude S. Harris | $14,152 | Conservation Reserve Program Payment - Annual Rental | $14,152 |
Karen L. Saul | $14,025 | Conservation Reserve Program Payment - Annual Rental | $14,025 |
Phillip Thomas | $13,971 | Conservation Reserve Program Payment - Annual Rental | $72,332 |
Lowrey Farms, Inc. | $13,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,509 |
Terry G. Blattner | $13,750 | Conservation Reserve Program Payment - Annual Rental | $13,767 |
Karen E. Prewitt | $13,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,642 |
Dona M Siemer - Revocable Living Trust Agreement of Rex L. S | $13,653 | Conservation Reserve Program Payment - Annual Rental | $17,791 |
Frederick Eugene Simpson | $13,589 | Conservation Reserve Program Payment - Annual Rental | $15,254 |
Albert Batson Jr. | $13,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,032 |
Rmen Farms, Inc. | $13,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,759 |
Ben Thomas | $13,139 | Conservation Reserve Program Payment - Annual Rental | $36,050 |
Binney Farms, Inc. | $13,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,847 |
John A. Kidd | $12,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,243 |
Charles King Jr. | $12,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,915 |
Meservey Farms Incorporated | $12,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,486 |
Trent Nathaniel Steinhoff | $12,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,873 |
Chad Reeter Farms, Inc. | $12,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,561 |
Damon Neff | $12,599 | Conservation Reserve Program Payment - Annual Rental | $13,685 |
Bryan Eugene Oaks | $12,497 | Conservation Reserve Program Payment - Annual Rental | $16,857 |
M Epperson Farms, LLC | $12,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $397,601 |
Douglas Tye Revocable Trust | $12,344 | Conservation Reserve Program Payment - Annual Rental | $24,931 |
Roberts Family Farm, LLC | $12,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,413 |
Claude M. Eckert | $12,141 | Conservation Reserve Program Payment - Annual Rental | $21,981 |
Skyview Agent, Inc. | $12,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,636 |
Jarin Simpson | $11,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,362 |
Mark Towns | $11,948 | Conservation Reserve Program Payment - Annual Rental | $24,197 |
Wayne Johnson Farms | $11,885 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $366,246 |
J L Urich Farms, Inc. | $11,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,808 |
Binney Farms, Inc. | $11,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,847 |
Betty L. Hatcher | $11,463 | Conservation Reserve Program Payment - Annual Rental | $30,596 |
Rmen Farms, Inc. | $11,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,759 |
Roberts Family Farm, LLC | $11,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,413 |
Lewis Equipment Services, LLC | $11,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,990 |
Jimmy E. Westergaard | $11,120 | Conservation Reserve Program Payment - Annual Rental | $11,120 |
Rebecca Jane Davis | $11,101 | Conservation Reserve Program Payment - Annual Rental | $17,125 |
Paul L. Johnson | $11,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,035 |
Wayne Johnson Farms | $11,028 | Conservation Reserve Program Payment - Annual Rental | $366,246 |
David S. Cochran | $10,990 | Conservation Reserve Program Payment - Annual Rental | $47,913 |
Rebecca Cochran | $10,990 | Conservation Reserve Program Payment - Annual Rental | $47,913 |
Guy David Roberts | $10,968 | Conservation Reserve Program Payment - Annual Rental | $17,154 |
Roger E. Campbell | $10,958 | Conservation Reserve Program Payment - Annual Rental | $23,285 |
Brandon Wayne Eads | $10,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,375 |
Betty L. Hatcher | $10,804 | Conservation Reserve Program Payment - Annual Rental | $30,596 |
Harold Dennis Moore | $10,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,843 |
Charles Allen Berry | $10,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,863 |
Matthew S. Foster | $10,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,702 |
James E. Jensen | $10,471 | Conservation Reserve Program Payment - Annual Rental | $16,617 |
Witten Farms, Inc. | $10,259 | Conservation Reserve Program Payment - Annual Rental | $30,945 |
Eugene Hutson | $10,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,787 |
Adrian Shane Cox | $10,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,881 |
Split Ridge Farms, Inc. | $10,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,562 |
Timothy W. Miller | $10,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,093 |
Bunnell Farms, Inc. | $9,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,445 |
G & B Farms, Inc. | $9,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $166,237 |
G & B Farms, Inc. | $9,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $166,237 |
G & B Farms, Inc. | $9,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $166,237 |
Derlin Lee Johnson | $9,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,357 |
Randy Allnutt Farms | $9,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,430 |
Timmy Allen | $9,878 | Conservation Reserve Program Payment - Annual Rental | $16,208 |
Claude M. Eckert | $9,840 | Conservation Reserve Program Payment - Annual Rental | $21,981 |
Sayer Farms, Inc. | $9,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,856 |
David S. Cochran | $9,715 | Conservation Reserve Program Payment - Annual Rental | $47,913 |
Rebecca Cochran | $9,715 | Conservation Reserve Program Payment - Annual Rental | $47,913 |
Lynn McCarter | $9,697 | Conservation Reserve Program Payment - Annual Rental | $17,432 |
Herbert Gene Griffin | $9,696 | Conservation Reserve Program Payment - Annual Rental | $34,992 |
Casey Scott Bowe | $9,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,937 |
Meservey Farms Incorporated | $9,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,486 |
Matthew S. Foster | $9,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,702 |
Roy E. Shaw | $9,624 | Conservation Reserve Program Payment - Annual Rental | $9,624 |
Deanna Elliott | $9,622 | Conservation Reserve Program Payment - Annual Rental | $10,908 |
Janice Lorenz | $9,622 | Conservation Reserve Program Payment - Annual Rental | $10,908 |
M K Urich Farms, Inc. | $9,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,668 |
Kenneth Ray Roberts | $9,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,311 |
Kenneth L. Thrasher | $9,453 | Conservation Reserve Program Payment - Annual Rental | $9,453 |
Rhoda Oyler | $9,312 | Conservation Reserve Program Payment - Annual Rental | $21,091 |
J L Urich Farms, Inc. | $9,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,808 |
Mccloud Farms, Inc. | $9,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,876 |
Bradley A. Tolson | $9,152 | Conservation Reserve Program Payment - Annual Rental | $27,673 |
D & D Buckler Farms, LLC | $9,149 | Conservation Reserve Program Payment - Annual Rental | $27,038 |
Cynthia Allen | $9,113 | Conservation Reserve Program Payment - Annual Rental | $16,923 |
Paul L. Johnson | $9,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,035 |
Glen W. Kirby | $9,018 | Conservation Reserve Program Payment - Annual Rental | $27,150 |
Ronnie C. Callahan | $9,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,852 |
Cheryl Denise Moore | $8,986 | Conservation Reserve Program Payment - Annual Rental | $8,986 |
Mike W. Johnson | $8,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,340 |
Ricky L. Hall | $8,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,650 |
Rmen Farms, Inc. | $8,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,759 |
Dorothy Louise Hudson Rev Trust | $8,782 | Conservation Reserve Program Payment - Annual Rental | $8,782 |
Robert E. Maloney | $8,764 | Conservation Reserve Program Payment - Annual Rental | $14,269 |
Mark P. Miles | $8,742 | Conservation Reserve Program Payment - Annual Rental | $10,726 |
John A. Kidd | $8,729 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,243 |
Boyd E. Torrey | $8,727 | Conservation Reserve Program Payment - Annual Rental | $8,727 |
Vera M. Miller | $8,526 | Conservation Reserve Program Payment - Annual Rental | $8,526 |
Jerry David Korody | $8,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,107 |
Anita Ruth Scott | $8,505 | Conservation Reserve Program Payment - Annual Rental | $8,505 |
Roberts Family Farm, LLC | $8,471 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,413 |
Sherry Y. Knapp | $8,427 | Conservation Reserve Program Payment - Annual Rental | $15,652 |
Edward R. Fleming | $8,404 | Conservation Reserve Program Payment - Annual Rental | $25,669 |
Split Ridge Farms, Inc. | $8,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,562 |
Dolan Land Company | $8,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,520 |
Gerald L. Roberts | $8,307 | Conservation Reserve Program Payment - Annual Rental | $19,067 |
Randy Allnutt Farms | $8,288 | Agricultural Risk Coverage Program - Individual | $204,430 |
Freddie Key | $8,247 | Conservation Reserve Program Payment - Annual Rental | $8,247 |
Randy Allnutt Farms | $8,128 | Agricultural Risk Coverage Program - Individual | $204,430 |
Richard J. Witten | $8,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,301 |
Kathryn J. Witten | $8,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,303 |
Herbert Gene Griffin | $8,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,992 |
John A. Kidd | $8,035 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,243 |
Barbara A. Westcott | $8,027 | Conservation Reserve Program Payment - Annual Rental | $8,032 |
Donald Radcliff | $7,934 | Conservation Reserve Program Payment - Annual Rental | $7,934 |
Dennis Morse - the Missouri Investment Trust of Dennis & Sus | $7,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,517 |
Hickman Family Farm, LLC | $7,863 | Conservation Reserve Program Payment - Annual Rental | $8,658 |
Lowrey Farms, Inc. | $7,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,509 |
Curtis Farms, Inc. | $7,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,838 |
Charles F. Chaney | $7,789 | Conservation Reserve Program Payment - Annual Rental | $16,418 |
Douglas Tye Revocable Trust | $7,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,931 |
Albert J. Batson Sr. | $7,778 | Conservation Reserve Program Payment - Annual Rental | $18,594 |
Vera Cox | $7,759 | Conservation Reserve Program Payment - Annual Rental | $16,703 |
Duane Lowrey | $7,750 | Conservation Reserve Program Payment - Annual Rental | $7,750 |
Lynn McCarter | $7,735 | Conservation Reserve Program Payment - Annual Rental | $17,432 |
Kenneth W. Anderson | $7,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,733 |
M K Urich Farms, Inc. | $7,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,668 |
