Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 147 lawyers working in Buchanan County in February, compared to 146 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aldo Jesus Dominguez | 41441 | 10/01/1993 |
| Alison Claire Schieber | 45248 | 04/22/1994 |
| Allison Clyne Tschannen | 67306 | 09/17/2014 |
| Amanda Jo Blackwood | 65054 | 09/19/2012 |
| Amy Prem Kotwani | 61372 | 04/22/2009 |
| Andrew Jack Parmenter | 65091 | 09/19/2012 |
| Andrew Joseph Liles | 52838 | 09/17/2003 |
| Andrew Ryan Klonowski | 66010 | 09/18/2013 |
| Anne Virginia Kiske | 42717 | 09/30/1994 |
| Arman Joseph Partamian | 65726 | 01/21/2014 |
| Arthur David Peppard | 40576 | 10/02/1992 |
| Bailey Michael Cordonnier | 77326 | 01/22/2025 |
| Barbara A. Klima | 34102 | 12/18/1989 |
| Benjamin Douglas Stevens | 74368 | 04/13/2022 |
| Benjamin Kelly Byrd | 48608 | 09/24/1999 |
| Benjamin Spencer Creedy | 56371 | 09/29/2004 |
| Blaine Evert Wyse | 75862 | 09/19/2023 |
| Blair Elizabeth Merrigan | 68132 | 09/16/2015 |
| Brandi Nichole Judah | 51002 | 04/16/2003 |
| Bruce Dean Enlow | 39644 | 10/13/1989 |
| Chad Anthony Gaddie | 47096 | 10/10/1997 |
| Charles Gregg Larson | 42424 | 09/27/1991 |
| Christina S. Smith | 49898 | 09/17/2003 |
| Christopher Patrick Belts | 57979 | 09/21/2005 |
| Collin Charles Clibon | 76137 | 02/08/2024 |
| Craig Dale Ritchie | 36646 | 10/13/1989 |
| Creath S. Thorne | 31902 | 09/15/1984 |
| Daniel Fred Kellogg | 35467 | 10/14/1988 |
| David Lee Cooper | 31603 | 09/19/1981 |
| David Lynn Bolander | 46701 | 10/10/1997 |
| David R. Schmitt | 36535 | 04/24/1987 |
| Dean A. Davidson | 27931 | 09/01/1979 |
| Diane Kay Hook | 52669 | 09/17/2003 |
| Dillon Austin Dewey | 76598 | 09/11/2024 |
| Douglas Michael Seacord | 69336 | 09/14/2016 |
| Dwight Keith Scroggins | 28068 | 09/01/1979 |
| Edwin H. Smith | 26608 | 09/03/1977 |
| Eric James Poggemiller | 55235 | 09/17/2003 |
| Erin Devi Dark | 59842 | 09/12/2007 |
| Floyd R. Baber | 18069 | 09/05/1964 |
| Franklin T. Thackery | 16611 | 08/31/1957 |
| G. Thomas Harris | 42022 | 04/17/1992 |
| George Brent Powers | 28989 | 09/13/1980 |
| Hugh D. Kranitz | 24724 | 04/26/1975 |
| Jacqueline Diane Ross | 48772 | 10/10/1997 |
| James Albert Montee | 33489 | 09/17/1983 |
| James Anthony Nadolski | 34873 | 10/09/1987 |
| James H. Counts | 20490 | 08/31/1968 |
| Jane Carmichael Sachs | 31213 | 09/17/1983 |
| Jason Christopher Soper | 44292 | 09/29/1995 |
| Jason Martin Eslinger | 66705 | 04/16/2014 |
| Jay Michael Allison | 49606 | 04/18/2001 |
| Jeffrey Blair Davison | 30290 | 09/18/1982 |
| Jeffrey Robert Lawyer | 61079 | 09/17/2008 |
| Jennifer C. Ray | 65122 | 09/19/2012 |
| Jennifer Lynn Soper | 49708 | 09/27/2000 |
| Jennifer Sue McKinley | 63083 | 09/15/2010 |
| Jere L. Loyd | 25203 | 09/04/1976 |
| Jeremy George Swenson | 59939 | 09/12/2007 |
| Jerre Despain Moore | 30235 | 09/17/1983 |
| Jerry D. Deering | 74172 | 01/20/2022 |
| Joel Snyder Hane | 67006 | 09/17/2014 |
| John Francis Burns | 25456 | 09/07/1974 |
| John Kent Thomas | 26615 | 04/30/1977 |
| John Marvin Spencer | 48107 | 10/02/1998 |
| Joseph Alfred Morrey | 26189 | 09/03/1977 |
| Joseph W. Elliott | 32972 | 09/17/1983 |
| Joshua Caleb Bachman | 62259 | 09/09/2009 |
| Joshua Michael Emberton | 65893 | 09/18/2013 |
| Justice Lee Franke | 76892 | 09/24/2024 |
| Kailee Jill Smith | 65193 | 09/19/2012 |
| Kaitlyn Taylor Turner | 74881 | 09/14/2022 |
| Karen Michelle Klingbeil | 52115 | 09/18/2002 |
| Kate Holly Schaefer | 55903 | 09/29/2004 |
| Kathy Kranitz Sadoun | 27712 | 09/01/1979 |
| Katie Foster Wood | 59661 | 09/12/2007 |
| Kaylie Schmutz | 71157 | 09/12/2018 |
| Keith Joseph Schieber | 42395 | 09/27/1991 |
| Keith Wayne Ferguson | 32164 | 09/15/1984 |
| Kelli Lynn Douglas | 51523 | 04/21/2000 |
| Kelly Diane Guy | 45731 | 10/04/1996 |
| Kenneth Eric Siemens | 41914 | 10/01/1993 |
| Kerre Lynn Knight | 36553 | 10/13/1989 |
| Kesia Smith | 57692 | 09/21/2005 |
| Lance Barrow Davis | 30340 | 04/24/1987 |
| Laura Beth Donaldson | 37056 | 10/09/1987 |
| Laura Bethany Lutz | 63985 | 09/14/2011 |
| Leah Hodges | 75233 | 04/12/2023 |
| Leroy C. Tieman | 39353 | 09/27/1991 |
| Linda Marie Meyer | 52307 | 09/27/2000 |
| Lindsey Brooke Holcumbrink | 69139 | 09/14/2016 |
| Lisa M. Robertson | 40041 | 04/27/1990 |
| Logan Katherine Taylor | 73431 | 04/14/2021 |
| Mark H. Wissehr | 22569 | 04/28/1973 |
| Mark Ross Woodbury | 32279 | 09/15/1984 |
| Matthew David West | 74940 | 09/23/2022 |
| Melissa Morgan Lawyer | 58966 | 10/04/2006 |
| Merrill M. Steeb | 16061 | 04/16/1955 |
| Michael Leslie Taylor | 31948 | 04/24/1982 |
| Michael P. Harris | 18956 | 09/04/1965 |
| Michael Thomas Feeback | 56182 | 04/14/2004 |
| Michelle Dee Carpenter | 56327 | 09/09/2004 |
| Michelle Kay Davidson | 49347 | 09/27/2000 |
| Nancy Potter Lyle | 61443 | 04/22/2009 |
| Nathan Daniel Johnson | 64416 | 02/24/2012 |
| Nicholas Kennon Robb | 46405 | 10/10/1997 |
| Noah J. Briles | 41473 | 04/19/1991 |
| Oakley Matthew Coleman | 67470 | 09/17/2014 |
| Pamela Kay Vestal Blevins | 44384 | 09/29/1995 |
| Pamela L. Cone | 33756 | 10/10/1986 |
| Patrick K. Robb | 29000 | 04/26/1980 |
| Paul E. Schoenlaub | 38125 | 04/27/1990 |
| Rachael Lee Simon | 74033 | 09/17/2021 |
| Rachel S. Caruthers | 20216 | 04/30/1966 |
| Rebecca Jo Thomas | 45007 | 04/25/1997 |
| Rebecca Lyn Spencer | 48840 | 09/24/1999 |
| Reilly Delong Grewal | 74625 | 09/14/2022 |
| Richard Parks | 70287 | 09/13/2017 |
| Robert Barry Miner | 24029 | 09/07/1974 |
| Robert E. Douglass | 18752 | 04/24/1965 |
| Robert Edward Murphy | 27968 | 09/01/1979 |
| Ron Leroy Findley | 32977 | 10/11/1985 |
| Ronald E. Taylor | 20981 | 08/30/1969 |
| Ryan Scott Asbridge | 61440 | 04/22/2009 |
| Samuel Lee Schultz | 68377 | 09/16/2015 |
| Sara Ivarra Juarez | 58783 | 10/04/2006 |
| Scott Mason Bensyl | 67436 | 09/17/2014 |
| Seth Wyatt Slayden | 68404 | 09/16/2015 |
| Shariece Lashaun Canady | 60929 | 09/17/2008 |
| Stephen James Briggs | 25088 | 09/06/1975 |
| Stephen Wayne Holaday | 62010 | 09/09/2009 |
| Summer Ariel Duke | 57687 | 09/21/2005 |
| Susan Kay Montee | 37742 | 09/27/2000 |
| Susan Marie Harris | 37909 | 04/19/1991 |
| Suzanne Bocell Bradley | 25304 | 04/24/1976 |
| Suzanne Marie Kissock | 45907 | 04/25/1997 |
| Tara Jo Cluck | 48620 | 09/27/2000 |
| Ted Wallace Wright | 65335 | 09/28/2012 |
| Terri D. Lowdon | 39124 | 09/27/1991 |
| Theodore Stephen Elo | 35173 | 10/09/1987 |
| Thomas Parker Nocita | 76839 | 09/18/2024 |
| Timmie L. Warren | 25133 | 09/22/1973 |
| Timothy Joseph Kissock | 46789 | 09/29/1995 |
| Todd W. Griffee | 34391 | 09/18/1984 |
| Trang T. Bui | 65813 | 09/18/2013 |
| Wendell E. Koerner | 20508 | 04/27/1968 |
| William H. Kariker | 63925 | 09/14/2011 |

Alerts Sign-up