Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 22 lawyers working in Livingston County in February.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Adam Lee Warren | 57821 | 09/21/2005 |
| Angela Gaye Tatro | 65225 | 09/19/2012 |
| Barbara Gale Lame | 22562 | 04/29/1972 |
| Brandon Franklin Greer | 56722 | 09/29/2004 |
| Chad Michael Neswick | 73876 | 09/15/2021 |
| Charles G. Rossol | 75323 | 04/19/2023 |
| Christina Lynn Grouse | 56655 | 09/29/2004 |
| Clinton Paul MacOubrie | 66054 | 09/18/2013 |
| Dana James MacOubrie | 39186 | 04/19/1991 |
| David Lee Hershberger | 72844 | 09/16/2020 |
| David P. MacOubrie | 19054 | 04/24/1965 |
| Kelly L. Miller | 44634 | 04/22/1994 |
| Maggie McConville | 74757 | 09/14/2022 |
| Melinda Ann Troeger | 56630 | 09/29/2004 |
| Michael Paul Koenig | 54671 | 04/16/2003 |
| Michael Richard Leamer | 48855 | 09/27/2000 |
| Natalie Turner Hull | 64498 | 04/18/2012 |
| Robert E. Cowherd | 24902 | 09/06/1975 |
| Ryan Wesley Horsman | 59837 | 09/12/2007 |
| Susan E. Whitney | 75317 | 04/19/2023 |
| Thomas Nichols Chapman | 42216 | 09/27/1991 |
| Trentis Eugene Miller | 65045 | 09/19/2012 |

Alerts Sign-up