Kalee Higdon and Mackenzie DeVine
Kalee Higdon and Mackenzie DeVine
They'll play a total of 34 regular season games this year with 22 of those games at home, and 12 on the road.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| Angelo State Rams | 02/07/2025 | 3:30 p.m. |
| Angelo State Rams | 02/08/2025 | 1:15 p.m. |
| Fort Hays State Tigers | 03/08/2025 | 12 p.m. |
| Fort Hays State Tigers | 03/08/2025 | 2 p.m. |
| Upper Iowa Peacocks | 03/12/2025 | 12 p.m. |
| Upper Iowa Peacocks | 03/12/2025 | 2 p.m. |
| Upper Iowa Peacocks | 03/12/2025 | 4 p.m. |
| Northeastern State Riverhawks | 03/14/2025 | 2 p.m. |
| Northeastern State Riverhawks | 03/14/2025 | 4 p.m. |
| Rogers State Hillcats | 03/15/2025 | 12 p.m. |
| Rogers State Hillcats | 03/15/2025 | 2 p.m. |
| Augustana Vikings | 03/18/2025 | 3 p.m. |
| Augustana Vikings | 03/18/2025 | 5 p.m. |
| Central Missouri Jennies | 03/20/2025 | 2 p.m. |
| Central Missouri Jennies | 03/20/2025 | 4 p.m. |
| Newman Jets | 03/28/2025 | 2 p.m. |
| Newman Jets | 03/28/2025 | 4 p.m. |
| Central Oklahoma Bronchos | 03/29/2025 | 12 p.m. |
| Central Oklahoma Bronchos | 03/29/2025 | 2 p.m. |
| Missouri Southern State Lions | 04/04/2025 | 2 p.m. |
| Missouri Southern State Lions | 04/04/2025 | 4 p.m. |
| Pittsburg State Gorillas | 04/05/2025 | 12 p.m. |
| Pittsburg State Gorillas | 04/05/2025 | 2 p.m. |
| Washburn Ichabods | 04/11/2025 | 2 p.m. |
| Washburn Ichabods | 04/11/2025 | 4 p.m. |
| Emporia State Hornets | 04/12/2025 | 12 p.m. |
| Emporia State Hornets | 04/12/2025 | 2 p.m. |
| Missouri S&T Miners | 04/16/2025 | 12 p.m. |
| Missouri S&T Miners | 04/16/2025 | 2 p.m. |
| Missouri S&T Miners | 04/16/2025 | 4 p.m. |
| Northwest Missouri State Bearcats | 04/25/2025 | 1 p.m. |
| Northwest Missouri State Bearcats | 04/25/2025 | 3 p.m. |
| Northwest Missouri State Bearcats | 04/26/2025 | 1 p.m. |
| Northwest Missouri State Bearcats | 04/26/2025 | 3 p.m. |

Alerts Sign-up