Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 12 lawyers working in Nodaway County in May.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| James W. Whan | 23425 | 04/28/1973 |
| Kyle James Fisher | 69453 | 09/16/2016 |
| Nathan M. Easton | 63351 | 09/22/2010 |
| Robert Edward Sundell | 43342 | 10/02/1992 |
| Robert Lewis Rice | 54902 | 09/17/2003 |
| Ryan Eugene Williams | 69507 | 09/28/2016 |
| Samuel Lee Scroggie | 57141 | 04/20/2005 |
| Steven Eric Skinner | 59313 | 04/18/2007 |
| Steven Russell Jones | 52168 | 09/18/2002 |
| Sydney Pontius-Maynes | 75050 | 11/30/2022 |
| Taryn Elyzabeth Henry | 66026 | 09/18/2013 |
| Tina Marie Deiter | 52867 | 09/17/2003 |

Alerts Sign-up