The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Missouri.
Field Offices Ranking by Number of Beneficiaries in Missouri (2018)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Springfield | 143,765 |
| 2 | St. Louis, Southwest | 105,945 |
| 3 | Independence | 101,160 |
| 4 | St. Peters | 79,060 |
| 5 | Kansas City, North | 63,960 |
| 6 | St. Louis, West County | 61,810 |
| 7 | St. Louis, North County | 57,910 |
| 8 | Kansas City, South | 47,685 |
| 9 | St. Louis, Southside | 47,170 |
| 10 | Jefferson City | 45,235 |
| 11 | Joplin | 43,665 |
| 12 | Sedalia | 41,880 |
| 13 | Columbia | 41,645 |
| 14 | Hannibal | 32,495 |
| 15 | St. Joseph | 31,715 |
| 16 | Cape Girardeau | 30,990 |
| 17 | Poplar Bluff | 30,960 |
| 18 | Union | 30,920 |
| 19 | Lebanon | 30,625 |
| 20 | West Plains | 29,740 |
| 21 | Park Hills | 29,150 |
| 22 | Rolla | 27,805 |
| 23 | Nevada | 26,030 |
| 24 | St. Louis, Downtown | 18,575 |
| 25 | Sikeston | 15,390 |
| 26 | Kirksville | 14,890 |
| 27 | Chillicothe | 14,740 |
| 28 | St. Louis, Central West | 13,545 |
| 29 | Maryville | 13,200 |
| 30 | Kennett | 12,240 |
| 31 | Kansas City, Gateway | 9,625 |

Alerts Sign-up