Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Joseph for the week of October 14-20
| Station | Address | Price | 
|---|---|---|
| Break Time | 402 N. Woodbine Road, 64506 | $1.95 | 
| Sam's Club | 5201 N. Belt Highway, 64506 | $2.17 | 
| Cenex | 1029 Garfield Ave., 64503 | $2.18 | 
| Conoco | 3002 N. Belt Highway, 64506 | $2.19 | 
| Murphy USA | 3018 S. Belt Highway, 64503 | $2.19 | 
| Finish Line | 2018 S. Belt Highway, 64503 | $2.19 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up