Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maryville for the week of April 13-19
| Station | Address | Price | 
|---|---|---|
| Cenex | 1559 E. First, 64468 | $1.63 | 
| Casey's | 1719 E. First St., 64468 | $1.64 | 
| Casey's | 1925 S. Main St., 64468 | $1.64 | 
| Shell | 985 S. Main St., 64487 | $1.64 | 
| MFA | U.S. 71 N. Business, 64487 | $1.69 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up