The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in Missouri.
Field Offices Ranking by Number of Disabled Workers in Missouri (2019)
| Rank | Field Office | Number of Disabled Workers |
|---|---|---|
| 1 | Springfield | 22,265 |
| 2 | Independence | 13,905 |
| 3 | St. Louis, Southwest | 13,100 |
| 4 | St. Louis, North County | 11,405 |
| 5 | St. Peters | 9,490 |
| 6 | Kansas City, South | 8,830 |
| 7 | Kansas City, North | 8,625 |
| 8 | Joplin | 7,715 |
| 9 | St. Louis, Southside | 7,325 |
| 10 | Jefferson City | 7,175 |
| 11 | Sedalia | 6,985 |
| 12 | Columbia | 6,845 |
| 13 | Park Hills | 6,675 |
| 14 | Poplar Bluff | 6,605 |
| 15 | St. Louis, West County | 5,640 |
| 16 | Hannibal | 5,580 |
| 17 | Rolla | 5,400 |
| 18 | West Plains | 5,305 |
| 19 | Union | 5,200 |
| 20 | St. Joseph | 5,095 |
| 21 | Lebanon | 5,090 |
| 22 | Cape Girardeau | 4,885 |
| 23 | St. Louis, Downtown | 4,625 |
| 24 | Nevada | 4,530 |
| 25 | Sikeston | 3,230 |
| 26 | Kennett | 2,930 |
| 27 | St. Louis, Central West | 2,830 |
| 28 | Kansas City, Gateway | 2,465 |
| 29 | Kirksville | 2,175 |
| 30 | Chillicothe | 2,160 |
| 31 | Maryville | 1,720 |

Alerts Sign-up