This was a 4,267-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/10 | $2,689 |
| 2020/02/14 | $855 |
| 2020/01/06 | $487 |
| 2020/02/03 | $383 |
| 2020/01/29 | $300 |
| 2020/01/09 | $228 |
| 2020/01/17 | $188 |
| 2020/02/06 | $187 |
| 2020/01/27 | $156 |
| 2020/02/24 | $107 |

Alerts Sign-up