Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Joseph for the week of August 10-16
| Station | Address | Price | 
|---|---|---|
| Road Star | 3215 S. 22nd St., 64503 | $1.79 | 
| Git N Split | 2615 St. Joseph Ave., 64505 | $1.79 | 
| Cenex | 1029 Garfield Ave., 64503 | $1.79 | 
| Quick Stop | 2143 St. Joseph Ave., 64502 | $1.79 | 
| Phillips 66 | 12751 Country Place Drive, 64505 | $1.85 | 
| Phillips 66 | 3804 Mitchell Ave., 64507 | $1.85 | 
| Conoco | 6113 N. Belt Highway, 64421 | $1.85 | 
| Valero | 6054 King Hill Ave., 64440 | $1.87 | 
| Phillips 66 | 4510 S.E. U.S.-169, 64454 | $1.87 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up