Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Joseph for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| US Oil | 601 S. 22nd St., 64501 | $1.83 |
| Sam's Club | 5201 N. Belt Highway, 64506 | $1.84 |
| Phillips 66 | 12751 Country Place Drive, 64505 | $1.85 |
| City Star | 6101 N. Belt Highway, 64421 | $1.85 |
| Conoco | 6113 N. Belt Highway, 64421 | $1.85 |
| King Hill Mart & Liquor | 4702 King Hill Ave., 64508 | $1.87 |
| Cenex | 3011 N. Belt Highway, 64506 | $1.94 |
| Rivermart | 320 Edmond St., 64501 | $1.99 |
| Love's Travel Stop | 4601 S. Leonard Road, 64507 | $1.99 |

Alerts Sign-up