Adobe Stock
Adobe Stock
Gas was priced at $1.60 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maryville for the week of November 23-29
| Station | Address | Price |
|---|---|---|
| Casey's | 1925 S. Main St., 64468 | $1.60 |
| Murphy USA | 1603 S. Main St., 64468 | $1.71 |
| Casey's | 1719 E. First St., 64468 | $1.75 |
| Casey's | 1719 E. First St., 64468 | $1.75 |
| Shell | 985 S. Main St., 64468 | $1.76 |

Alerts Sign-up