This was 19.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 314.
72.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spickard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 63 | 27.8 |
| Regular high school diploma | 69 | 30.4 |
| GED or alternative credential | 26 | 11.5 |
| Some college, less than 1 year | 10 | 4.4 |
| Some college, 1 or more years, no degree | 17 | 7.5 |
| Associate's degree | 27 | 11.9 |
| Bachelor's degree | 9 | 4 |
| Master's degree | 4 | 1.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.9 |

Alerts Sign-up