This was 15.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 548.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ravenwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 3.6 |
| Regular high school diploma | 90 | 26.9 |
| GED or alternative credential | 11 | 3.3 |
| Some college, less than 1 year | 21 | 6.3 |
| Some college, 1 or more years, no degree | 126 | 37.6 |
| Associate's degree | 21 | 6.3 |
| Bachelor's degree | 36 | 10.7 |
| Master's degree | 16 | 4.8 |
| Professional school degree | 2 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up