This was 22.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 361.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hopkins for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 16 | 6.2 | 
| Regular high school diploma | 140 | 54.1 | 
| GED or alternative credential | 9 | 3.5 | 
| Some college, less than 1 year | 15 | 5.8 | 
| Some college, 1 or more years, no degree | 39 | 15.1 | 
| Associate's degree | 16 | 6.2 | 
| Bachelor's degree | 19 | 7.3 | 
| Master's degree | 5 | 1.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up