This was 25.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 137.
73.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Craig for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 26.3 |
| Regular high school diploma | 41 | 43.2 |
| GED or alternative credential | 6 | 6.3 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 11 | 11.6 |
| Associate's degree | 4 | 4.2 |
| Bachelor's degree | 4 | 4.2 |
| Master's degree | 4 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up