This was 9.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,679.
86.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Trenton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 508 | 13.6 |
| Regular high school diploma | 1,231 | 32.8 |
| GED or alternative credential | 159 | 4.2 |
| Some college, less than 1 year | 317 | 8.5 |
| Some college, 1 or more years, no degree | 448 | 12 |
| Associate's degree | 332 | 8.9 |
| Bachelor's degree | 530 | 14.1 |
| Master's degree | 138 | 3.7 |
| Professional school degree | 64 | 1.7 |
| Doctorate degree | 21 | 0.6 |

Alerts Sign-up