This was 24.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 323.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mercer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 11 |
| Regular high school diploma | 139 | 54.5 |
| GED or alternative credential | 8 | 3.1 |
| Some college, less than 1 year | 4 | 1.6 |
| Some college, 1 or more years, no degree | 42 | 16.5 |
| Associate's degree | 14 | 5.5 |
| Bachelor's degree | 5 | 2 |
| Master's degree | 6 | 2.4 |
| Professional school degree | 9 | 3.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up