This was 9.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 153.
73.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in McFall for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 26.4 |
| Regular high school diploma | 20 | 22 |
| GED or alternative credential | 15 | 16.5 |
| Some college, less than 1 year | 4 | 4.4 |
| Some college, 1 or more years, no degree | 2 | 2.2 |
| Associate's degree | 6 | 6.6 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 20 | 22 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up