This was 22.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 200.
73.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ludlow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 26.6 |
| Regular high school diploma | 68 | 48.9 |
| GED or alternative credential | 5 | 3.6 |
| Some college, less than 1 year | 3 | 2.2 |
| Some college, 1 or more years, no degree | 5 | 3.6 |
| Associate's degree | 3 | 2.2 |
| Bachelor's degree | 15 | 10.8 |
| Master's degree | 3 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up