This was 17.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 695.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairfax for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 54 | 10.2 |
| Regular high school diploma | 255 | 48.2 |
| GED or alternative credential | 10 | 1.9 |
| Some college, less than 1 year | 36 | 6.8 |
| Some college, 1 or more years, no degree | 64 | 12.1 |
| Associate's degree | 26 | 4.9 |
| Bachelor's degree | 64 | 12.1 |
| Master's degree | 18 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up