This was 8.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 359.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bucklin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 8.2 |
| Regular high school diploma | 114 | 42.7 |
| GED or alternative credential | 19 | 7.1 |
| Some college, less than 1 year | 17 | 6.4 |
| Some college, 1 or more years, no degree | 17 | 6.4 |
| Associate's degree | 29 | 10.9 |
| Bachelor's degree | 33 | 12.4 |
| Master's degree | 10 | 3.7 |
| Professional school degree | 6 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up