This was 18.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,265.
83.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brookfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 487 | 16.6 |
| Regular high school diploma | 1,260 | 42.8 |
| GED or alternative credential | 111 | 3.8 |
| Some college, less than 1 year | 195 | 6.6 |
| Some college, 1 or more years, no degree | 315 | 10.7 |
| Associate's degree | 191 | 6.5 |
| Bachelor's degree | 234 | 8 |
| Master's degree | 122 | 4.1 |
| Professional school degree | 16 | 0.5 |
| Doctorate degree | 11 | 0.4 |

Alerts Sign-up