The agency's National Center for Education Statistics shows the private for-profit institution in Joseph conferred 18 bachelor's degrees and 12 associate's degrees in computer and information sciences and support services programs.
But the single most popular program was for a bachelor's degree in computer systems networking and telecommunications. Data shows the school gave out 18 bachelor's degrees in computer systems networking and telecommunications, followed by 8 associate's degrees in network and system administration/administrator and 8 certificates in health information/medical records technology/technician.
The university enrolled 404 students for 2017-18, including 369 in undergraduate programs and 35 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Computer Systems Networking and Telecommunications | 18 | - | - | - | 18 | |
| Network and System Administration/Administrator | - | 8 | - | 3 | 11 | |
| Computer Programming/Programmer, General | - | 4 | - | 2 | 6 | |
| Computer and Information Sciences, General | - | - | - | 3 | 3 | |
| Computer and Information Sciences and Support Services total | 18 | 12 | - | 8 | 38 | 60.3 |
| Business Administration and Management, General | 4 | 6 | 5 | 1 | 16 | |
| Operations Management and Supervision | - | - | - | - | - | |
| Marketing/Marketing Management, General | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 4 | 6 | 5 | 1 | 16 | 25.4 |
| Health Information/Medical Records Technology/Technician | - | - | - | 8 | 8 | |
| Health Professions and Related Programs total | - | - | - | 8 | 8 | 12.7 |
| Criminal Justice/Law Enforcement Administration | 1 | - | - | - | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 1 | - | - | - | 1 | 1.6 |

Alerts Sign-up