Adobe Stock
Adobe Stock
Gas was priced at $1.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bethany for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Kum & Go | 3807 Miller St., 64424 | $1.54 |
| Casey's | 4107 Miller St., 64424 | $2.09 |
| Casey's | 2501 Miller St., 64424 | $2.09 |
| Sinclair | 4126 Miller St., 64424 | $2.09 |
| BP | 3594 Miller St., 64424 | $2.29 |

Alerts Sign-up