Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were nine lawyers working in Andrew County in December 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Amy Modena Cloud | 52037 | 04/16/2003 |
| Clifford Paul Black | 31400 | 09/17/1983 |
| Dawn Marie Williams | 41926 | 10/01/1993 |
| Emily Marie Bauman | 62755 | 09/15/2010 |
| John Lawrence Vohs | 34889 | 10/09/1987 |
| Nelson Garland Allen | 20878 | 04/26/1969 |
| Pamela M. Schweder Vohs | 33735 | 10/10/1986 |
| Steven Lee Stevenson | 28604 | 09/13/1980 |
| Sue Ann Palmer | 42612 | 09/30/1994 |

Alerts Sign-up